| | ODU Standard module (3_1) | | |
| | Jednostka zewnętrzna (ODU) Universal module | | |
| Skrócona instrukcja obsługi systemu Ariston NET | Instrukcja Ariston Net | 1 | |
| Instrukcja montażu pompy ciepła Nimbus 5 Pocket, Instrukcja montażu Pocket | Instrukcja montażu Pocket | | |
| Instrukcja montażu pompy ciepła Nimbus 5 Compact | Instrukcja montażu Compact | | |
| Instrukcja dla użytkownika pompy ciepła Nimbus 5 | Instrukcja dla użytkownika Nimbus 5 | | |
| Instrukcja montażu pompy ciepła Nimbus 5 Plus | Instrukcja montażu Plus | | |
| Ogólna lista kontrolna uruchomienia, Quick Start Guide Nimbus 5 | QSG ogólna lista kontrolna uruchomienia | | |
| | Etykieta energetyczna Nimbus 5 Compact 150 M-T | 2 | |
| | Etykieta energetyczna Nimbus 5 Compact 120 M-T | 5 | |
| | Etykieta energetyczna Nimbus 5 Compact 80 M-T | 1 | |
| | Etykieta energetyczna Nimbus 5 Compact 80 M | 1 | |
| | Etykieta energetyczna Nimbus 5 Compact 50 M | 1 | |
| | Etykieta energetyczna Nimbus 5 Compact 30 M | 1 | |
| | Etykieta energetyczna Nimbus 5 Plus 150 M-T R290 | 1 | |
| | Etykieta energetyczna Nimbus 5 Plus 120 M-T R290 | 1 | |
| | Etykieta energetyczna Nimbus 5 Plus 80 M-T R290 | 1 | |
| | Etykieta energetyczna Nimbus 5 Plus 80 M R290 | 1 | |
| | Etykieta energetyczna Nimbus 5 Plus 50 M R290 | 1 | |
| | Etykieta energetyczna Nimbus 5 Plus 30 M R290 | 1 | |
| | Etykieta energetyczna Nimbus 5 Pocket 150 M-T | 1 | |
| | Etykieta energetyczna Nimbus 5 Pocket 120 M-T | 1 | |
| | Etykieta energetyczna Nimbus 5 Pocket 80 M-T | 2 | |
| | Etykieta energetyczna Nimbus 5 Pocket 80 M | 1 | |
| | Etykieta energetyczna Nimbus 5 Pocket 50 M | 1 | |
| | Etykieta energetyczna Nimbus 5 Pocket 30 M R | 1 | |
| | ODU MID SX copia.jpg | 1 | |
| | ODU MID DX copia.jpg | 1 | |
| | ODU MID CX copia.jpg | 1 | |
| | Ariston_Nimbus5_Pocket_karta katalogowa.pdf | 4 | |
| | ODU_NIMBUS5_shot14_BED5904_post (2).jpg | 2 | |
| | ODU MID SX copia.jpg | 1 | |
| | ODU MID DX copia.jpg | 2 | |
| | ODU MID CX copia.jpg | 1 | |
| | Ariston_Nimbus5_Pocket_karta katalogowa.pdf | 1 | |
| | ODU SMALL SX copia.jpg | 1 | |
| | ODU SMALL DX copia.jpg | 1 | |
| | ODU SMALL CX copia.jpg | 1 | |
| | NIMBUS TECNICO DETTAGLIO APERTURA.jpg | 1 | |
| | NIMBUS SMALL Mod V2.jpg | 1 | |
| | BUNDLE POCKET MOD LOGO.jpg | 2 | |
| | Ariston_Nimbus5_Pocket_karta katalogowa.pdf | 2 | |
| | ODU SMALL SX copia.jpg | 1 | |
| | ODU SMALL DX copia.jpg | 1 | |
| | ODU SMALL CX copia.jpg | 1 | |
| | NIMBUS TECNICO DETTAGLIO APERTURA.jpg | 1 | |
| | NIMBUS SMALL Mod V2.jpg | 1 | |
| | BUNDLE POCKET MOD LOGO.jpg | 1 | |
| | Ariston_Nimbus5_Pocket_karta katalogowa.pdf | 3 | |
| | ODU LARGE SX MOD.jpg | 1 | |
| | ODU LARGE DX MOD.jpg | 1 | |
| | ODU Large CX MOD.jpg | 1 | |
| | NIMBUS POCKET GARAGE Piedini Neutri MOD LOGO.jpg | 1 | |
| | NIMBUS POCKET GARAGE Piedini con logo MOD LOGO.jpg | 1 | |
| | NIMBUS POCKET GARAGE ALTERN MOD LOGO.jpg | 1 | |
| | NIMBUS BIG Mod V2.jpg | 1 | |
| | NIMBUS AMBIENTE POCKET_LB INT 2.jpg | 1 | |
| | NIMBUS AMBIENTE POCKET_LB EXT 2.jpg | 2 | |
| | Nimbu5_pocket+nuos.jpg | 1 | |
| | Ariston_Nimbus5_Pocket_karta katalogowa.pdf | 1 | |
| | ODU LARGE SX MOD.jpg | 1 | |
| | ODU LARGE DX MOD.jpg | 1 | |
| | ODU Large CX MOD.jpg | 1 | |
| | NIMBUS POCKET GARAGE Piedini Neutri MOD LOGO.jpg | 1 | |
| | NIMBUS POCKET GARAGE Piedini con logo MOD LOGO.jpg | 1 | |
| | NIMBUS POCKET GARAGE ALTERN MOD LOGO.jpg | 1 | |
| | NIMBUS BIG Mod V2.jpg | 1 | |
| | NIMBUS AMBIENTE POCKET_LB INT 2.jpg | 1 | |
| | NIMBUS AMBIENTE POCKET_LB EXT 2.jpg | 2 | |
| | Nimbu5_pocket+nuos.jpg | 2 | |
| | Ariston_Nimbus5_Pocket_karta katalogowa.pdf | 3 | |
| | ODU_NIMBUS5_shot14_BED5904_post (2).jpg | 1 | |
| | ODU MID SX copia.jpg | 1 | |
| | ODU MID DX copia.jpg | 1 | |
| | ODU MID CX copia.jpg | 1 | |
| | NIMBUS AMBIENTE PLUS.jpg | 1 | |
| | Ariston_Nimbus5_Plus_karta katalogowa.pdf | 1 | |
| | ODU_NIMBUS5_shot14_BED5904_post (2).jpg | 1 | |
| | ODU MID SX copia.jpg | 1 | |
| | ODU MID DX copia.jpg | 1 | |
| | ODU MID CX copia.jpg | 1 | |
| | NIMBUS AMBIENTE PLUS.jpg | 1 | |
| | Ariston_Nimbus5_Plus_karta katalogowa.pdf | 1 | |
| | ODU SMALL SX copia.jpg | 1 | |
| | ODU SMALL DX copia.jpg | 1 | |
| | ODU SMALL CX copia.jpg | 1 | |
| | NIMBUS TECNICO DETTAGLIO APERTURA.jpg | 1 | |
| | NIMBUS SMALL Mod V2.jpg | 1 | |
| | BUNDLE PLUS.jpg | 1 | |
| | Ariston_Nimbus5_Plus_karta katalogowa.pdf | 1 | |
| | Ambiente_Outdoor_Location_3_2_V03.112_LQ.jpg | 1 | |
| | ODU SMALL SX copia.jpg | 1 | |
| | ODU SMALL DX copia.jpg | 1 | |
| | ODU SMALL CX copia.jpg | 1 | |
| | NIMBUS TECNICO DETTAGLIO APERTURA.jpg | 1 | |
| | NIMBUS SMALL Mod V2.jpg | 1 | |
| | BUNDLE PLUS.jpg | 1 | |
| | Ariston_Nimbus5_Plus_karta katalogowa.pdf | 2 | |
| | Ambiente_Outdoor_Location_3_2_V03.112_LQ.jpg | 1 | |
| | ODU MID SX copia.jpg | 1 | |
| | ODU LARGE SX MOD.jpg | 1 | |
| | ODU LARGE DX MOD.jpg | 1 | |
| | ODU Large CX MOD.jpg | 1 | |
| | NIMBUS BIG Mod V2.jpg | 1 | |
| | NIMBUS 5 AMBIENTE PLUS 2.jpg | 1 | |
| | Nimbu5plus+bollitore_v03.jpg | 1 | |
| | Ariston_Nimbus5_Plus_karta katalogowa.pdf | 1 | |
| | ODU MID SX copia.jpg | 1 | |
| | ODU LARGE SX MOD.jpg | 1 | |
| | ODU LARGE DX MOD.jpg | 1 | |
| | ODU Large CX MOD.jpg | 1 | |
| | NIMBUS BIG Mod V2.jpg | 1 | |
| | NIMBUS 5 AMBIENTE PLUS 2.jpg | 1 | |
| | Nimbu5plus+bollitore_v03.jpg | 1 | |
| | Ariston_Nimbus5_Plus_karta katalogowa.pdf | 2 | |
| | ODU LARGE SX MOD.jpg | 1 | |
| | ODU LARGE DX MOD.jpg | 1 | |
| | ODU Large CX MOD.jpg | 1 | |
| | NIMBUS BIG Mod V2.jpg | 1 | |
| | ODU_NIMBUS5_shot14_BED5904_post (2).jpg | | |
| | ODU MID SX copia.jpg | | |
| | ODU MID DX copia.jpg | | |
| | ODU MID CX copia.jpg | | |
| | 31082026_1_Ariston_Nimbus Hybrid_PL.pdf | | |
| | ODU_NIMBUS5_shot14_BED5904_post (2).jpg | | |
| | ODU MID SX copia.jpg | | |
| | ODU MID DX copia.jpg | | |
| | ODU MID CX copia.jpg | | |
| | 31082026_1_Ariston_Nimbus Hybrid_PL.pdf | | |
| | ODU SMALL SX copia.jpg | | |
| | ODU SMALL DX copia.jpg | | |
| | ODU SMALL CX copia.jpg | | |
| | NIMBUS TECNICO DETTAGLIO APERTURA.jpg | | |
| | NIMBUS SMALL Mod V2.jpg | | |
| | amb_01b_Genus_high.jpg | | |
| | amb_01a_Clas hybrid_high.jpg | | |
| | Ambiente_Outdoor_Location_3_2_V03.112_LQ.jpg | | |
| | 31082026_1_Ariston_Nimbus Hybrid_PL.pdf | | |
| | ODU SMALL SX copia.jpg | | |
| | ODU SMALL DX copia.jpg | | |
| | ODU SMALL CX copia.jpg | | |
| | NIMBUS TECNICO DETTAGLIO APERTURA.jpg | | |
| | NIMBUS SMALL Mod V2.jpg | | |
| | Ambiente_Outdoor_Location_3_2_V03.112_LQ.jpg | | |
| | 31082026_1_Ariston_Nimbus Hybrid_PL.pdf | | |
| | ODU LARGE SX MOD.jpg | | |
| | ODU LARGE DX MOD.jpg | | |
| | ODU Large CX MOD.jpg | | |
| | NIMBUS BIG Mod V2.jpg | | |
| | 31082026_1_Ariston_Nimbus Hybrid_PL.pdf | | |
| | ODU LARGE SX MOD.jpg | 1 | |
| | ODU LARGE DX MOD.jpg | 1 | |
| | ODU Large CX MOD.jpg | 1 | |
| | NIMBUS BIG Mod V2.jpg | | |
| | 31082026_1_Ariston_Nimbus Hybrid_PL.pdf | | |
| | ODU LARGE SX MOD.jpg | | |
| | ODU LARGE DX MOD.jpg | | |
| | ODU Large CX MOD.jpg | | |
| | NIMBUS BIG Mod V2.jpg | | |
| | 31082026_1_Ariston_Nimbus Hybrid_PL.pdf | | |
| | Standard module_Technical render.jpg | | |
| | ODU LARGE SX MOD.jpg | | |
| | ODU LARGE DX MOD.jpg | | |
| | ODU Large CX MOD.jpg | | |
| | NIMBUS BIG Mod V2.jpg | | |
| | 31082026_1_Ariston_Nimbus Hybrid_PL.pdf | | |
| | Standard module_Technical render.jpg | | |
| | ODU_NIMBUS5_shot14_BED5904_post (2).jpg | | |
| | ODU MID SX copia.jpg | | |
| | ODU MID DX copia.jpg | | |
| | ODU MID CX copia.jpg | | |
| | 31082026_1_Ariston_Nimbus Hybrid_PL.pdf | | |
| | Standard module_Technical render.jpg | | |
| | ODU_NIMBUS5_shot14_BED5904_post (2).jpg | | |
| | ODU MID SX copia.jpg | | |
| | ODU MID DX copia.jpg | | |
| | ODU MID CX copia.jpg | | |
| | 31082026_1_Ariston_Nimbus Hybrid_PL.pdf | | |
| | Standard module_Technical render.jpg | | |
| | ODU SMALL SX copia.jpg | | |
| | ODU SMALL DX copia.jpg | | |
| | ODU SMALL CX copia.jpg | | |
| | NIMBUS TECNICO DETTAGLIO APERTURA.jpg | | |
| | NIMBUS SMALL Mod V2.jpg | | |
| | amb_01b_Genus_high.jpg | | |
| | amb_01a_Clas hybrid_high.jpg | | |
| | Ambiente_Outdoor_Location_3_2_V03.112_LQ.jpg | | |
| | 31082026_1_Ariston_Nimbus Hybrid_PL.pdf | | |
| | Standard module_Technical render.jpg | | |
| | ODU SMALL SX copia.jpg | | |
| | ODU SMALL DX copia.jpg | | |
| | ODU SMALL CX copia.jpg | | |
| | NIMBUS TECNICO DETTAGLIO APERTURA.jpg | | |
| | NIMBUS SMALL Mod V2.jpg | | |
| | amb_01b_Genus_high.jpg | | |
| | amb_01a_Clas hybrid_high.jpg | | |
| | Ambiente_Outdoor_Location_3_2_V03.112_LQ.jpg | | |
| | 31082026_1_Ariston_Nimbus Hybrid_PL.pdf | | |
| | Standard module_Technical render.jpg | | |
| | ODU LARGE SX MOD.jpg | | |
| | ODU LARGE DX MOD.jpg | | |
| | ODU Large CX MOD.jpg | | |
| | NIMBUS BIG Mod V2.jpg | | |
| | 31082026_1_Ariston_Nimbus Hybrid_PL.pdf | | |
| | Standard module_Technical render.jpg | | |
| | ODU LARGE SX MOD.jpg | | |
| | ODU LARGE DX MOD.jpg | | |
| | ODU Large CX MOD.jpg | | |
| | NIMBUS BIG Mod V2.jpg | | |
| | 31082026_1_Ariston_Nimbus Hybrid_PL.pdf | | |
| | Standard module_Technical render.jpg | | |
| | ODU LARGE SX MOD.jpg | | |
| | ODU LARGE DX MOD.jpg | | |
| | ODU Large CX MOD.jpg | | |
| | NIMBUS BIG Mod V2.jpg | | |
| | 31082026_1_Ariston_Nimbus Hybrid_PL.pdf | | |
| | Standard module_Technical render.jpg | | |
| | ODU LARGE SX MOD.jpg | | |
| | ODU LARGE DX MOD.jpg | | |
| | ODU Large CX MOD.jpg | | |
| | NIMBUS BIG Mod V2.jpg | | |
| | 31082026_1_Ariston_Nimbus Hybrid_PL.pdf | | |
| | ODU_NIMBUS5_shot14_BED5904_post (2).jpg | 1 | |
| | ODU MID SX copia.jpg | 1 | |
| | ODU MID DX copia.jpg | 1 | |
| | ODU MID CX copia.jpg | 1 | |
| | Nimbus5_IDU_FS_Mono_6KW_4K_X1 (1).jpg | 1 | |
| | Ariston_Nimbus5_Compact_karta katalogowa.pdf | 1 | |
| | ODU_NIMBUS5_shot14_BED5904_post (2).jpg | 1 | |
| | ODU MID SX copia.jpg | 1 | |
| | ODU MID DX copia.jpg | 1 | |
| | ODU MID CX copia.jpg | 1 | |
| | Nimbus5_IDU_FS_Mono_6KW_4K_X1 (1).jpg | 1 | |
| | Ariston_Nimbus5_Compact_karta katalogowa.pdf | 1 | |
| | ODU SMALL SX copia.jpg | 1 | |
| | ODU SMALL DX copia.jpg | 1 | |
| | ODU SMALL CX copia.jpg | 1 | |
| | Nimbus5_IDU_FS_Mono_6KW_4K_X1 (1).jpg | 1 | |
| | Nimbus5_compact.jpg | 1 | |
| | NIMBUS TECNICO DETTAGLIO APERTURA.jpg | 1 | |
| | NIMBUS SMALL Mod V2.jpg | | |
| | NIMBUS 5 AMBIENTE COMPACT 2.jpg | 1 | |
| | BUNDLE COMPACT.jpg | 1 | |
| | Ariston_Nimbus5_Compact_karta katalogowa.pdf | 1 | |
| | Ambiente_Outdoor_Location_3_2_V03.112_LQ.jpg | 1 | |
| | ODU SMALL SX copia.jpg | 1 | |
| | ODU SMALL DX copia.jpg | 1 | |
| | ODU SMALL CX copia.jpg | 1 | |
| | Nimbus5_IDU_FS_Mono_6KW_4K_X1 (1).jpg | 1 | |
| | Nimbus5_compact.jpg | 1 | |
| | NIMBUS TECNICO DETTAGLIO APERTURA.jpg | 1 | |
| | NIMBUS SMALL Mod V2.jpg | 1 | |
| | NIMBUS 5 AMBIENTE COMPACT 2.jpg | 2 | |
| | BUNDLE COMPACT.jpg | 2 | |
| | Ariston_Nimbus5_Compact_karta katalogowa.pdf | 2 | |
| | Ambiente_Outdoor_Location_3_2_V03.112_LQ.jpg | 3 | |
| | ODU MID SX copia.jpg | 1 | |
| | ODU LARGE SX MOD.jpg | 1 | |
| | ODU LARGE DX MOD.jpg | 1 | |
| | ODU Large CX MOD.jpg | 2 | |
| | Nimbus5_IDU_FS_Mono_6KW_4K_X1 (1).jpg | 1 | |
| | NIMBUS BIG Mod V2.jpg | 1 | |
| | Ariston_Nimbus5_Compact_karta katalogowa.pdf | 1 | |
| | ODU MID SX copia.jpg | 1 | |
| | ODU LARGE SX MOD.jpg | 1 | |
| | ODU LARGE DX MOD.jpg | 1 | |
| | ODU Large CX MOD.jpg | 1 | |
| | Nimbus5_IDU_FS_Mono_6KW_4K_X1 (1).jpg | 1 | |
| | NIMBUS BIG Mod V2.jpg | 1 | |
| | Ariston_Nimbus5_Compact_karta katalogowa.pdf | 6 | |
| | ODU_NIMBUS5_shot14_BED5904_post (2).jpg | | |
| | ODU MID SX copia.jpg | | |
| | ODU MID DX copia.jpg | | |
| | ODU MID CX copia.jpg | | |
| | Clas_Technical render.jpg | | |
| | amb_02_v01.jpg | | |
| | amb_02_nomobile_v01.jpg | | |
| | 31082026_1_Ariston_Nimbus Hybrid_PL.pdf | 1 | |
| | ODU_NIMBUS5_shot14_BED5904_post (2).jpg | | |
| | ODU MID SX copia.jpg | | |
| | ODU MID DX copia.jpg | | |
| | ODU MID CX copia.jpg | | |
| | Clas_Technical render.jpg | | |
| | amb_02_v01.jpg | | |
| | amb_02_nomobile_v01.jpg | | |
| | 31082026_1_Ariston_Nimbus Hybrid_PL.pdf | 1 | |
| | ODU SMALL SX copia.jpg | | |
| | ODU SMALL DX copia.jpg | | |
| | ODU SMALL CX copia.jpg | | |
| | ODU – Clas Hybrid.jpg | | |
| | ODU – Clas Hybrid (1).jpg | | |
| | NIMBUS TECNICO DETTAGLIO APERTURA.jpg | | |
| | NIMBUS SMALL Mod V2.jpg | | |
| | Clas_Technical render.jpg | | |
| | amb_02_v01.jpg | | |
| | amb_02_nomobile_v01.jpg | | |
| | Ambiente_Outdoor_Location_3_2_V03.112_LQ.jpg | | |
| | 31082026_1_Ariston_Nimbus Hybrid_PL.pdf | 1 | |
| | ODU SMALL SX copia.jpg | | |
| | ODU SMALL DX copia.jpg | | |
| | ODU SMALL CX copia.jpg | | |
| | ODU – Clas Hybrid.jpg | | |
| | ODU – Clas Hybrid (1).jpg | | |
| | NIMBUS TECNICO DETTAGLIO APERTURA.jpg | | |
| | NIMBUS SMALL Mod V2.jpg | | |
| | Clas_Technical render.jpg | | |
| | amb_02_v01.jpg | | |
| | amb_02_nomobile_v01.jpg | | |
| | Ambiente_Outdoor_Location_3_2_V03.112_LQ.jpg | | |
| | 31082026_1_Ariston_Nimbus Hybrid_PL.pdf | 3 | |
| | what’s in the box_VELIS Dune wifi PL | | |
| | VELIS DUNE WIFI 3.0 display | | |
| | VELIS _capacity_100 | | |
| | 5. VELIS DUNE WIFI 3.0 EL 100 | | |
| | 4. VELIS DUNE WIFI 3.0 100_dimensions | | |
| | 3. VELIS DUNE WI FI_Ambientata Veritcale 1 | | |
| | 3. VELIS DUNE WI FI_Ambientata Orizzonatale 1 | | |
| | 2. VELIS DUNE WIFI 3.0 side (2) | | |
| | 1. VELIS DUNE WIFI 3.0 front (2) | | |
| | Velis Dune WIFI – spin video | 1 | |
| Download A+ description for local language translation | A+ descriptions VELIS DUNE WIFI | 8 | |
| USP Values
Italian Design & Slim Profile – A stylish, ultra-thin aesthetic that fits any interior.
Twin Tank Technology – Faster hot water delivery and greater efficiency through independent dual tanks.
Smart Connectivity – Full control and energy monitoring via the Ariston NET app.
Intelligent Savings – The ECO EVO function learns your habits to reduce energy costs by up to 15%.
Maximum Hygiene – Combined AG+ silver ion technology and Anti-Legionella system for 100% safe water.
Precise Comfort – Advanced thermostats for exact temperature control tailored to your needs. | banner4 | | |
| See how it looks in your home
Scan the code with your phone's camera and see how the Velis looks in your own home. | 10 | 1 | |
| Ariston NET App
With the free Ariston NET app, available for download from the Apple App Store and Google Play, you have full control over your Ariston Velis Dune Wi-Fi water heater directly from your smartphone. The app not only allows you to manage temperature and heating schedules but also enables you to monitor energy consumption, leading to additional savings. | 8 | | |
| AG+ Function in the Ariston Velis Water Heater
The Ariston Velis water heater is equipped with the AG+ function, which utilizes the antibacterial properties of silver ions to ensure maximum water hygiene. This advanced technology effectively eliminates bacteria and prevents their growth inside the tank, guaranteeing clean and safe water. Thanks to the AG+ function, users can enjoy a high standard of hygiene and health, with the assurance that their heater delivers water of the highest quality. | 7 | | |
| Italian Elegance
The Ariston Velis Dune Wi-Fi is more than just a water heater; it is a bathroom design element that enhances both aesthetics and functionality. If you are looking for a modern, energy-efficient, and user-friendly appliance, the Velis Dune Wi-Fi is the perfect choice for you. | 7 | | |
| Twin Tank Technology
The Ariston Velis Dune Wi-Fi features two separate water tanks, each equipped with its own heating element and thermostat, allowing for independent temperature control. Thanks to this solution, the water heater delivers hot water faster; one tank can be heated while water is being drawn from the other, significantly reducing waiting time. Dividing the water into two smaller tanks also allows for more efficient energy management, minimizing consumption compared to traditional heaters with a single large tank. | 6 | | |
| Anti-Legionella Function
The Ariston Velis water heater is equipped with an Anti-Legionella function, which automatically raises the water temperature to a level that eliminates Legionella bacteria. This advanced feature operates periodically, ensuring hygienic conditions within the tank and protecting the health of its users. As a result, the heater guarantees safe and clean water, minimizing the risk of biological contamination. | 5 | | |
| ECO EVO Function
The Ariston Velis water heater is equipped with the ECO EVO function, which intelligently learns the user's water consumption patterns. Using advanced algorithms, the heater optimizes water heating times, adapting to daily needs and minimizing energy consumption. This innovative solution ensures energy savings and lower bills, while simultaneously guaranteeing constant access to hot water. | 4 | | |
| Precise Temperature Control
The Ariston Velis Dune Wi-Fi water heater offers precise temperature regulation, allowing users to accurately set their desired water temperature. Thanks to advanced thermostats and intuitive controls, you can easily adjust the temperature to suit your needs, enhancing overall comfort. This functionality ensures constant access to water at the ideal temperature while simultaneously minimizing energy consumption. | 3 | | |
| Precise Temperature Control
The Ariston Velis Dune Wi-Fi water heater offers precise temperature regulation, allowing users to accurately set their desired water temperature. Thanks to advanced thermostats and intuitive controls, you can easily adjust the temperature to suit your needs, enhancing overall comfort. This functionality ensures constant access to water at the ideal temperature while simultaneously minimizing energy consumption. | 2 | | |
| Meet the third generation of Poland's most popular flat water heater – the Velis Dune Wi-Fi. This advanced water heater stands out with its two independent tanks, rapid heating, and exceptional energy efficiency.
Thanks to the Wi-Fi function and the Ariston NET app, you can control the device remotely, ensuring optimal comfort and energy savings. The ultra-slim design, advanced safety and hygiene features, and the intelligent ECO EVO function make the Velis Dune Wi-Fi the perfect choice for a modern home. | Banner 1 | | |